| preciousinstruments@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of EIMS -04IP-FLP-SS+Starter Earthing Integrity Monitoring System, EIMS-04IP-FLP+ Starter Earthing Integrity Monitoring System, MBGS-1000-FLP08 IP-I Earthing Integrity Monitoring System, MBGS-1000-FLP08 IP-II Earthing Integrity Monitoring System, MBGS-1000-FLP08 IP-III Earthing Integrity Monitoring System, MBGS-1000-FLP08 IP-IV Earthing Integrity Monitoring System, MBGS-1000-SS 04/08 IP-II Earthing Integrity Monitoring System, MBS-SS-MM-01 Earthing Integrity Monitoring System and MBS-SS-WC-01 Earthing Integrity Monitoring System from Thane.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 220 v ac |
| Output : 01 | Interlock Contact Potential Free |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Temperature class | T6/ T4 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Indications | True earth/Earth ok/Earth Not ok/ start/ Trip |
| On/off Switch | 01 No |
| Flp Panel Size | 350 x350 x 150 mm |
| Applications | For API units and multiple loading / solvants unloading bays, reactors, process machineries |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 220 v ac |
| Output : 01 | Interlock Contact Potential Free |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Temperature Class | T6/ T4 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Indications: | True earth/Earth ok/Earth Not ok/ start/ Trip |
| On/off Switch | 01 no |
| Flp Panel Size | 350 x350 x 150 mm |
| Applications | for API units and multiple loading / solvants unloading bays, reactors, process machinery |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 220 v ac |
| Input Protection | Zinner Barriers |
| Output : 01 | Interlock Contact Potential Free |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Temperature Class | T6/ T4 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Indications: | true earth and 08 No I/P LED indications On/off switch -01 no |
| Flp Panel Size | 350 x350 x 150 mm |
| Applications | For API units and multiple loading / solvants unloading bays, reactors, process machineries |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 220 v ac |
| Input Protection | Zinner Barriers |
| Output : 01 | Interlock Contact Potential Free |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Temperature class | T6/ T4 |
| Indications: | True earth and 08 No I/P LED indications |
| On/off Switch | 01 no |
| Flp Panel Size | 350 x350 x 150 mm |
| Type | Wall Mounting Type |
| Applications | For API units and multiple loading / solvants unloading bays, reactors, process machineries |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 440 v ac |
| Output | 440 v ac 03 phase |
| Input Protection | Zinner barriers |
| Output : 01 | Interlocked with starter upto 05 HP |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Temperature Class | T6/ T4 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Indications | True earth and 08 No I/P LED indications |
| Flp panel size | 350 x350 x 150 mm |
| Type | Wall Mounting Type |
| Applications | For Api Units and Multiple Loading / Solvants Unloading Bays, Reactors, Process Machineries |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 440 v ac |
| Output | 440 v ac 03 phase |
| Input Protection | Zinner Barriers |
| Output : 01 | Interlocked with Starter upto 05 Hp |
| Output : 02 | Alarm Contact Potential Free |
| Protection | IP66 |
| Certification | CMRI IIA/IIB for zone 1 & 2 |
| Temperature Class | T6/ T4 |
| Indications | True earth and 08 No I/P LED indications |
| On/off switch | 01 no |
| Flp Panel Size | 350 x350 x 150 mm |
| Type | Wall Mounting Type |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 440 v ac |
| Output | 440 V Ac 03 Phase |
| Input Protection | Zinner Barriers |
| Output : 01 | Interlocked with Starter upto 05 Hp |
| Output : 02 | Alarm Contact Potential Free |
| Indications | True Earth and 08 No I/p Led Indications |
| Flp Panel Size | 15” x15” x 80 mm |
| Applications | Process Machineries & Equipments |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Starter | 03 Hp Interlocked with Earthing |
| Earth Detection Probes | 03 No |
| Supply Voltage | 3 Phase -440 V Ac |
| Output | 3 Phase 440 V Ac Interlocked With |
| Indication | Earth Ok/not Ok/start/trip |
| Push Button | Start/ Stop |
| MOC | SS 304 |
| Size | 11"h X 9"w X7"d Approx For Sifter /fbd Machine |
| Brand Name | Precious |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Supply Voltage | 3 Phase -440 V Ac |
| Output | 440 V Ac Interlocked With earthing system |
| MOC | S.S. 304.wall consile type |
| Indication | Earth Ok/not Ok/start/trip |
| Push Button | Start/Stop |
| O/P Socket | Bch three phase M/F |
| I/P Earthing Socket | Three Pin M/F |
| Size | 14" l x 11" h x 6.5" d |
| Application | Sifter /Fbd Machine |
| Brand Name | Precious |
Hi! Simply click below and type your query.
Our experts will reply you very soon.