Leading Manufacturers, Exporters, Wholesaler and Trader of DSGD-Dual Input Lamp Unit Tanker Earthing System, DSGD-I Tanker Earthing System, DSGD-I-Display Unit Tanker Earthing System, DSGD-II Tanker Earthing System and DSGD-III Tanker Earthing System from Thane.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Earth Potential Fail Safe Value On Tanker | < 1.5 v |
Digital Resistance Setting By Dip Switch | 0-16 Ω |
Supply Voltage | 230 V Ac |
Input Signal / Power Supply | Opto Isolated |
No Test Probe | 02 No |
Indication | Earth Ok Dual Indication |
Output 1 | Interlock 02 No |
Alarm O/P | 230 v ac |
Cable entry 3/4"ET | 06 No |
Certification | CMRI |
Protection | IP66 |
Temperature Class | T4/T6 |
Size | 250 x 250 x 150 mm |
Type | Wall Mounting |
Brand Name | Precious |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Earth potential fail safe value on tanker | < 2.5 v |
Digital resistance setting by dip | switch-0-16 Ω |
Supply Voltage | 230 v ac |
Input Signal / Power Supply | Opto Isolated |
No Test Probe | 01 No |
Indication | Earth Ok & Not Ok |
Output 1 | Interlock 02 No |
Alarm O/P | 230 v ac |
Cable Entry | 3/4"Et -05 No |
Size | 250 x 250 x 150 mm |
Type | Wall Mounting |
Protection | IP66 |
Temperature class T4/T6 /Certification | CMRI |
Brand Name | Precious |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Earth potential fail safe value on tanker | < 1.5 v |
Digital Resistance Setting By Dip Switch | 0-16 Ω |
Supply Voltage | 230 V Ac |
Input Signal / Power Supply | Opto Isolated |
No Test Probe | 01 No |
Indication | 1” LED display |
Output 1 | Interlock 02 No |
Alarm O/P | 230 v ac |
Cable Entry 3/4"Et | 05 No |
Certification | CMRI (Optional IIC ) |
Protection | IP66 |
Flameproof Gas Group | IIA/IIB / IIC Zone 1 & 2 |
Temperature Class | T4/T6 |
Size | 250 x 250 x 150 mm |
Type | Wall Mounting |
Brand Name | Precious |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Earth Potential Fail Safe Value | < 1.5 v |
Digital resistance setting by DIP | Switch-2-4-8-16 Ω |
No Test Probe | 01 No |
Supply Voltage | 1 Phase 230 V Ac |
Indication | Earth Ok & Earth Not Ok , |
Output | Interlock Contact,Output potential free -01 No, Flp Audio Alarm 230v Ac Hooter |
Certification | CMRI |
Protection | IP66 Temperature |
Classt4/t6 Type | SS 304 Mounting plate for wall mounting |
Brand Name | Precious |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Earth Potential Fail Safe Value | < 1.5 v |
Digital resistance setting by DIP | Switch-2-4-8-16 Ω |
No Test Probe | 01 No |
Supply Voltage | 1 Phase 230 V Ac |
Indication | Earth Ok & Earth Not Ok |
Output | Interlock Contact,Output potential free -01 No, Flp Audio Alarm 230v Ac Hooter |
Certification | CMRI |
Protection | IP66 |
Temperature Class | T6 |
Mains On/Off Switch | 01 No |
Cable entry 3/4"et | 05 No |
Brand Name | Precious |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.